Cod: | 3000990537 |
---|---|
Producator: | SACHS |
Kit ambreiaj (placa, disc si rulment hidraulic) FORD Tourneo Custom, TRANSIT Custom, TRANSIT
pentru motoare cu volanta cu masa dubla, 260mm
=============================================================================
FORD
TOURNEO
TOURNEO CUSTOM V362 Bus (F3)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | YMF6, YMFA, YMFB, BKFA, BKFB, YMFS | 2015/12 - 2023/12 | 96 | 130 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 | |
2.0 EcoBlue | P0FA | 2022/01 - 2023/12 | 110 | 150 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 |
TRANSIT
TRANSIT CUSTOM V362 Bus (F3)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | P0FA | 2022/01 - 2023/12 | 110 | 150 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2015/12 - 2023/12 | 96 | 130 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 | |
2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 |
TRANSIT CUSTOM V362 Van (FY, FZ)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2015/12 - 2023/12 | 96 | 130 | 1995 |
TRANSIT V363 Bus (FAD, FBD)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2016/03 - n/a | 77 | 105 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - n/a | 125 | 170 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - n/a | 96 | 130 | 1995 | |
2.0 EcoBlue | P0FA | 2021/10 - n/a | 110 | 150 | 1995 |
TRANSIT V363 Platform/Chassis (FED, FFD)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | N0HA | 2021/01 - n/a | 118 | 160 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - n/a | 96 | 130 | 1995 | |
2.0 EcoBlue | BCFB | 2019/05 - n/a | 136 | 185 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - n/a | 125 | 170 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2016/03 - n/a | 77 | 105 | 1995 |
TRANSIT V363 Van (FCD, FDD)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
---|---|---|---|---|---|---|
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - n/a | 125 | 170 | 1995 | |
2.0 EcoBlue | YLFB, BJFA, BJFB, YLFA, YLFS, YLF6 | 2016/03 - n/a | 77 | 105 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - n/a | 96 | 130 | 1995 | |
2.0 EcoBlue | N0HA | 2021/01 - n/a | 118 | 160 | 1995 | |
2.0 EcoBlue | BCFB | 2019/05 - n/a | 136 | 185 | 1995 |